Title | Expertize | Sector | Type | Region | Year |
---|---|---|---|---|---|
Food Security Net for communities experiencing conflict and natural disasters | Knowledge Management | Agriculture and Food Security | Reports | MENA | 2022 |
Knowledge Management | Livelihoods and Markets for Growth, Agriculture and Food Security | Reports | MENA | 2021 | |
Analysis on Youth Engagement for Local Development in Mali (french only) | Knoweldge Managemment | Humanitarian Crisis Response, Civil Society Organization | Reports | Mali | 2021 |
Knoweldge Managemment | Humanitarian Crisis Response | Reports | Mali | 2021 | |
Knowledge Management; Monitoring and Evaluation | Humanitarian Crisis Response and Coordination | Reports | MENA | 2021 | |
Knowledge Management; Monitoring and Evaluation | Humanitarian Crisis Response and Coordination | Reports | MENA | 2021 | |
Knowledge Management | Livelihoods and Markets for Growth, Agriculture and Food Security | Reports | MENA | 2021 | |
Analysis of the Influence of COVID-19 on Migration in the MARRI Participants | Monitoring and Evaluation, Knowledge Management | Humanitarian Crisis Response, Disaster Risk Management | Reports | Balkans | 2021 |
i-APS Guide for Remote TPM in COVID19 | Attitudes and Beliefs of Victims of Beirut Explosion | Reports | MENA | 2020 | |
Guidelines for Adapting Third-Party Monitoring in The Context Of The Covid 19 Outbreak | Health Systems and Provision | Reports | MENA | 2020 | |
COVID19 i-APS Survey Response Results | Health Systems and Provision | Reports | MENA | 2020 | |
Results of i-APS Rapid Assessment Survey | Attitudes and Beliefs of Victims of Beirut Explosion | Reports | MENA | 2020 | |
Third Party Monitoring, Knowledge Management | Livelihoods and Markets for Growth, Agriculture and Food Security | Reports | Asia | 2017 | |
Monitoring and Evaluation, Knowledge Management | Humanitarian Crisis Response, Disaster Risk Management | Reports | Asia | 2015 | |
Monitoring and Evaluation, Knowledge Management | Humanitarian Crisis Response, Disaster Risk Management | Reports | MENA | 2015 | |
Monitoring and Evaluation, Knowledge Management | Humanitarian Crisis Response, Disaster Risk Management | Reports | MENA | 2015 | |
Capacity and Utilization Assessment MOH Jord | Monitoring and Evaluation, Knowledge Management | Health Systems and Provision | Reports | MENA | 2014 |
Knowledge Management, Institutional Strengthening | Humanitarian Crisis Response, Disaster Risk Management | Reports | MENA | 2013 | |
Knowledge Management, Institutional Strengthening | Humanitarian Crisis Response, Disaster Risk Management | Reports | MENA | 2013 |
Copyrights @ 2022. All Rights Reserved i-APS